Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Yashoda Hospitals - Secunderabad | ₹ 600 - 1,000 | 4.3 |
Nirmala Clinic | ₹ 200 | NA |
Zoi Hospitals - Somajiguda | ₹ 400 - 500 | 4.3 |
Yashoda Hospitals - Somajiguda | ₹ 600 - 1,000 | 4.3 |
Uni Care Health Centre | ₹ 250 | 4.3 |
Seha Hospital Combines ARK FH&ES | ₹ 200 - 350 | 4.3 |
Allure Aesthetics and Skin Care | ₹ 500 | 4.3 |
Yashoda Hospitals - Malakpet | ₹ 600 - 1,000 | 4.3 |
Medicare Health Services | ₹ 100 | 4.3 |
Sri Raja Rajeshwara Clinic | ₹ 80 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors