Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
KL HEALTH CENTRE CLINIC | ₹ 400 | 4.3 |
Zoi Hospitals - Somajiguda | ₹ 400 - 500 | 4.3 |
Yashoda Hospitals - Somajiguda | ₹ 600 - 1,000 | 4.3 |
SleepCare Solutions Pvt Ltd | ₹ 500 | 4.4 |
Allure Aesthetics and Skin Care | ₹ 500 | 4.3 |
Oakridge Hospitals | ₹ 500 | 4.4 |
Dr.rafath khanam | ₹ 100 | 4.3 |
Sri Raja Rajeshwara Clinic | ₹ 80 | 4.3 |
Seha Hospital Combines ARK FH&ES | ₹ 200 - 350 | 4.3 |
Aswini Diabetic, Cardiac, Family & HIV Clinics | ₹ 800 | 4.5 |
Ask a free question
Get FREE multiple opinions from Doctors