Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
American oncologist institute /Citizen hospital | ₹ 600 | 4.4 |
Dr Raju's Chest Clinic | ₹ 600 | 4.3 |
Kadimi Nursing Home | ₹ 400 | 4.6 |
Continental Hospital | ₹ 500 | 4.3 |
Dr.Vishwanath Gella(Continental Hospital) | ₹ 700 | 4.3 |
Ambicare Clinics | Free | 4.3 |
Vijaya Hospital - Madinaguda | ₹ 250 | 4.3 |
Breathe free lung clinic | ₹ 600 | 4.3 |
Breath Easy Lung Care Center | ₹ 300 | 4.3 |
Anupama Hospital | ₹ 200 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors