Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Yashoda (on call) | ₹ 500 - 600 | 4.3 |
GVN Medical Centre | ₹ 1,000 | 4.3 |
Sri Narmada Hospital | ₹ 100 | 4.3 |
Yashoda Hospitals - Somajiguda | ₹ 600 - 1,000 | 4.3 |
Centre For Integrated Medicine | ₹ 500 | 4.3 |
Advance Rheumatology Center | ₹ 500 | 4.3 |
Nizam's Institute Of Medical Sciences | ₹ 50 | 4.3 |
Nizam's Institute Of Medical Sciences | ₹ 100 | 4.3 |
Sri Deepti Rhematology Center | ₹ 500 | 4.3 |
Sri Deepti Rhematology Center | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors