Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
FS Endocrinology & Diabetic Center | ₹ 400 | 4.3 |
anitha | Free | 4.3 |
Sai Prem Multi Speciality Hospital | ₹ 50 | 4.3 |
MD Adil Mohiuddin Clinic | Free | 4.3 |
Shiva Diabetic Care & Obesity | Free | 4.3 |
mahima diabetic centre | ₹ 250 | 4.3 |
Shalivahana Multi specialty Hospital | ₹ 300 | 4.3 |
Mahima Diabetic Center | ₹ 150 - 300 | 4.3 |
Life Care Clinic | ₹ 300 | 4.3 |
Genesis Clinic | ₹ 150 | NA |
Ask a free question
Get FREE multiple opinions from Doctors