Hospital's Name | Hospital's Fees | Lybrate Ratings |
---|---|---|
Aditya Hospital | ₹ 0 - 350 | 4.3 |
Hyderbad Kidney & Laproscopic Center | ₹ 350 - 500 | 4.3 |
Venus Hospital | ₹ 200 - 300 | 4.3 |
Vasavi Hospital | ₹ 0 - 400 | 4.3 |
Mahaveer Hospital | ₹ 0 - 50,015 | 4.3 |
Goodwill Hospital - Kidney And Surgical Centre | ₹ 300 - 350 | 4.3 |
Asian Institute Of Nephrology & Urology | ₹ 0 - 550 | 4.3 |
TKR's Ikon Hospital | ₹ 200 - 350 | 4.3 |
Sigma Hospitals | ₹ 250 - 450 | 4.3 |
Star Hospitals | ₹ 0 - 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors