Hospital's Name | Hospital's Fees | Lybrate Ratings |
---|---|---|
Krishna Institute of Medical Sciences (KIMS) | ₹ 200 - 1,550 | 4.3 |
Sai Vani Super Speciality Hospital | ₹ 300 - 600 | 4.3 |
Apollo Hospital | ₹ 400 - 1,000 | 4.3 |
Poulomi Hospital | ₹ 0 - 400 | 4.3 |
Asian Institute Of Gastroenterology | ₹ 0 - 500 | 4.3 |
Nizam's Institute Of Medical Sciences | ₹ 50 | 4.3 |
Care Hospital | ₹ 0 - 1,130 | 4.3 |
Basavatarakam Indo American Cancer Hospital & Research Institute | ₹ 300 - 500 | 4.3 |
Omega Hospital | ₹ 0 - 400 | 4.3 |
Apollo Hospitals | ₹ 0 - 1,500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors