Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dt Preeti Shukla RD | ₹ 2,000 | 4.6 |
Purvi's Diet Clinic | ₹ 1,000 | 4.6 |
Eat Right Diet Clinic | ₹ 500 | 4.5 |
Prakruti Lifeconcept | ₹ 600 | 4.3 |
Aahar Clinic | ₹ 500 | 4.3 |
Dr. Sangeeta Malu Ideal Diet Clinic | ₹ 700 | 4.5 |
Eat Pray Health | ₹ 1,500 | 4.4 |
Om Sai Clinic | ₹ 200 | NA |
Aahaar Expert | ₹ 1,000 | 4.5 |
E Clinic | ₹ 500 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors