Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Pramod Sharma Clinic | ₹ 200 | 4.3 |
Dr. Rakesh Dhupia's Clinic | ₹ 500 | 4.5 |
Cutis SurgiSkin clinic | ₹ 500 | 4.4 |
SAIMS | ₹ 800 | 4.4 |
Clinic | ₹ 500 | 4.5 |
Dr. Vijay Nichani's Clinic | ₹ 800 | 4.4 |
Medicare Hospital and Research Centre | ₹ 600 | 4.3 |
Eureka Hospital & Research Centre | ₹ 800 | 4.4 |
Tilwankar Clinic | ₹ 500 | 4.3 |
Dr. Sunil Gupta | ₹ 800 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors