Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr R.K. Joshi's Clinic | ₹ 150 | 4.3 |
Dr. Pradeep Nekiya's Clinic | ₹ 300 | 4.3 |
Dr. Ashvin Wani's Clinic | ₹ 150 | 4.3 |
Vardhman Medicare and Polyclinic | ₹ 150 | 4.3 |
Dr Ravindra gurjar clinic | ₹ 0 | 4.3 |
Dr. Hemlata Gupta Clinic | ₹ 100 | 4.3 |
Dr. Dilip Kumar Gupta's Clinic | ₹ 100 | 4.3 |
Dr. Deepika Sharma Clinic | ₹ 200 | 4.3 |
Sundaram Hospital | Free | 4.3 |
Dr. Shaturghan Panjwani Clinic | ₹ 80 | NA |
Ask a free question
Get FREE multiple opinions from Doctors