Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Hemraj Soni | ₹ 150 | 4.3 |
goyal child clinic | Free | 4.3 |
Gutpa Bharat Bhushan | Free | 4.3 |
KAROL CLINIC | ₹ 250 | 4.3 |
Khurana's Mother & Child Care | ₹ 300 | 4.3 |
Fortis Escorts Hospital (On Call) | ₹ 400 - 1,500 | 4.3 |
A70 LIFETRONS | ₹ 500 - 600 | NA |
Shree Sumangal Polyclinic and Hospital | ₹ 500 | 4.4 |
Center for Endocrinology, Diabetes, Thyroid and Pediatrics | ₹ 300 | 4.3 |
Dr. Bharat Bhushan Gupta Clinic | ₹ 200 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors