Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Pet Point Dog Clinic | ₹ 200 | 4.3 |
Dr. Singhal's Pet Care | ₹ 200 | 4.3 |
Goyal Dog Clinic | ₹ 200 | 4.3 |
Blue Cross Pet Clinic | ₹ 200 | 4.3 |
Dr. Upendra's clinic (on call) | ₹ 400 | 4.3 |
Dog Clinic & Care | ₹ 1 | NA |
Dog Clinic & Care | ₹ 1 | NA |
Dog Clinic | ₹ 0 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors