Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Absolute Dental Jalandhar (on call) | ₹ 200 | 4.3 |
MY DENTIST Dental Clinic | ₹ 100 | 4.5 |
malhotra dental clinic | Free | 4.3 |
parhar dental clinic | ₹ 100 | 4.3 |
Harpeet Eye & Dental Care Centre and lasik laser surgery centre | ₹ 100 | 4.3 |
Riar Oro-Dental Clinic | ₹ 100 | 4.3 |
advanced orthodontic center | ₹ 200 | 4.3 |
HARPREET EYE AND DENTAL CARE CENTRE | ₹ 300 | 4.3 |
Nu Face -The Multispeciality Dental Implant Centre | ₹ 200 | 4.3 |
Kapoor Dental Hub | ₹ 200 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors