Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
DR GUND'S ORIGIN CLINIC | ₹ 500 | 4.3 |
College Of Medicine And JNM Hospital | Free | 4.3 |
B15/48 | Free | 4.4 |
Brain and Mind clinic | ₹ 200 | 4.3 |
simlai's clinic | ₹ 500 | 4.3 |
Dreamland | ₹ 300 | 4.3 |
Dreamland | ₹ 300 | 4.3 |
Kalyani ESI Hospital | ₹ 1,000 | 4.3 |
Otithi | Free | 4.3 |
Lifeline Polyclinic | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors