Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Deepshika clinic | ₹ 500 | 4.5 |
The Heart Center | ₹ 600 | 4.3 |
Kcare Hospital | ₹ 600 | 4.3 |
Apollo Spectra Hospital Kanpur | ₹ 1,800 | 4.3 |
Dr.Rahul Kapoor Clinic | ₹ 400 | 4.3 |
LPS Institute Of Cardiology | ₹ 1,000 | 4.3 |
GRS HOSPITAL AND HEART CENTRE | ₹ 500 | 4.3 |
Regency Hospital Ltd. | ₹ 700 | 4.4 |
Dr Nadeem Faruqui's Clinic, ORTHOCENTRE | ₹ 1,000 | 4.3 |
Aftab clinic | ₹ 300 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors