Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
LIFE LINK CLINIC | ₹ 199 | 4.3 |
Dr. SurenDr aGupta Clinic | ₹ 1,000 | 4.3 |
Dr. DevDawakhana | ₹ 1,000 | NA |
Dr. BaDr ulHasan Clinic | ₹ 1,000 | NA |
Dr DevDawakaha | ₹ 1,000 | NA |
Dr. PushpenDr a Clinic | ₹ 1,000 | NA |
Dr. DevDawakhana | ₹ 1,000 | NA |
Life Tron Healthcare | ₹ 200 | NA |
Ask a free question
Get FREE multiple opinions from Doctors