Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
YASHODA CLINIC | ₹ 300 | 4.3 |
YASHODA CLINIC | ₹ 400 | 4.3 |
SALMARI HEALTH CARE | ₹ 500 | 4.3 |
SALMARI HEALTH CARE | ₹ 500 | 4.3 |
Dr. S.M.Shahab.Alam Clinic | ₹ 1,000 | 4.3 |
Dr Kumarshambhu Nath Clinic | ₹ 1,000 | 4.3 |
Dr Basantkumar Clinic | ₹ 1,000 | 4.3 |
PKSingh | ₹ 1,000 | 4.3 |
Raj Aman Singh Clinic | Free | 4.3 |
Nidan | ₹ 600 | NA |
Ask a free question
Get FREE multiple opinions from Doctors