Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
KDM Hospital | ₹ 500 | 4.3 |
Dr. Alok Srivastava clinic | ₹ 1,000 | NA |
Dr. Pradeep Singhania clinic | ₹ 1,000 | 4.3 |
Dr. Rakesh Kumar Srivastava clinic | ₹ 1,000 | 4.3 |
Dr. Rajeev Singh clinic | ₹ 1,000 | 4.3 |
Rajiv Clinic | ₹ 900 | NA |
Dr. Rajiv Rastogi Clinic clinic | ₹ 1,000 | 4.3 |
Himanshu Clinic | ₹ 300 | NA |
Dr. Pankaj Rastogi (DIVYA HEART CLINIC) | ₹ 1,000 | NA |
KGMU | ₹ 0 | 4.6 |
Ask a free question
Get FREE multiple opinions from Doctors