Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
NR Nutrition by Saima Momin | ₹ 1,000 | 4.3 |
atharv | Free | 4.3 |
NuTriBooth | ₹ 300 | 4.3 |
Stay Fit Clinic | Free | 4.4 |
get lost | ₹ 50,000,000 | NA |
The Nutriwise Clinic | ₹ 350 | 4.5 |
Wellnessdiet | ₹ 400 | NA |
holistic health care | Free | 4.3 |
Nutrifit Wellness | Free | 4.3 |
Nutriwell India | ₹ 2,000 | 4.6 |
Ask a free question
Get FREE multiple opinions from Doctors