Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Arna SurgiCare | ₹ 200 | 4.3 |
CVTS OPD | ₹ 0 | 4.5 |
Sahaj Clinic | ₹ 200 | 4.3 |
Jafa Surgical Centre | ₹ 300 | NA |
DR.S.P.SINGH | ₹ 800 | 4.3 |
Dr Sandeep Kumar Clinic | ₹ 1,000 | 4.3 |
Pristyn Care Clinic, Lucknow | Free | 4.3 |
Latika Clinic | ₹ 600 | 4.3 |
Chandra Eye Care and Laser Centre | ₹ 0 | 4.3 |
ENT And Gastro Clinic | ₹ 500 | NA |
Ask a free question
Get FREE multiple opinions from Doctors