Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Apoorv medical center | ₹ 300 | 4.3 |
Dr. Suresh Verma's Clinic | ₹ 50 | 4.3 |
Dr. Ganga Saran Gupta | Free | 4.3 |
Dr. P.K. Shukla's Clinic | ₹ 300 | 4.3 |
Dr. R. S. Varun's Clinic | ₹ 30 | 4.3 |
Dr. Vedmurti's Clinic | ₹ 150 | 4.3 |
Zama Al Shifa Clinic | ₹ 50 | 4.3 |
Dr. Pradeep Kumar Gour's Clinic | ₹ 50 | 4.3 |
Dr. Seema Garg's Clinic | ₹ 300 | 4.3 |
Tyagi Clinic | ₹ 100 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors