Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Sunanda | ₹ 300 | 4.4 |
Sharma Clinic | ₹ 50 | 4.3 |
Dr. Pankaj Bhardwaj's Clinic | ₹ 200 | 4.3 |
Dr.Roy's Homeopathy | ₹ 300 | 4.3 |
Dr. S. K. Jain's Clinic | ₹ 200 | NA |
Homoepathic Clinic | ₹ 0 | 4.3 |
Dr. Rajiv Kumar Saxena's Clinic | ₹ 200 | 4.3 |
Dr. Kavindra Kumar | ₹ 200 | 4.3 |
Rajvansh Homeo Clinic | ₹ 100 | NA |
Homoeopathic Clinic | ₹ 300 | NA |
Ask a free question
Get FREE multiple opinions from Doctors