Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Mohali Heart and Medical Centre | ₹ 500 | 4.3 |
Dr Sachin Verma | ₹ 400 | 4.3 |
Your Family Clinic | ₹ 200 | 4.3 |
Mayo Hospital | ₹ 500 | 4.4 |
Pal Clinic and Lab | ₹ 150 | 4.3 |
Sobhinder Medical and Dental Care Centre | ₹ 400 | 4.4 |
Garg Diabetes and Heart Care Centre | ₹ 400 | 4.3 |
DR.JOBANJIT KAUR | Free | 4.3 |
Indus Hospital | ₹ 800 | 4.3 |
Vaccination Center | ₹ 150 | NA |
Ask a free question
Get FREE multiple opinions from Doctors