Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Fortis Hospital - Mohali | ₹ 300 - 3,000 | 4.3 |
Sangam Netralaya | ₹ 400 | 4.3 |
Rajeev Eye Hospital | ₹ 150 | 4.3 |
Dr. Amandeep Singh Eye Hospital | ₹ 100 | 4.3 |
Singh's Eye Centre | ₹ 300 | 4.3 |
Gopal Hospital | ₹ 300 | 4.3 |
Fortis Hospital Mohali | ₹ 1,200 | 4.3 |
I-MED EYE CARE CENTRE | ₹ 500 | 4.3 |
Dr. DEEPAK GARG | ₹ 500 | 4.3 |
Dr Harlincoln Eye Care | ₹ 900 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors