Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Farida Khan | ₹ 300 | 4.5 |
Health & Healing | ₹ 800 | 4.3 |
Nutri Care | ₹ 300 | 4.6 |
Nephrology Clinic | ₹ 300 - 800 | 4.3 |
Diet & Nutrition Clinic | ₹ 1,000 | 4.4 |
Pulse Fitness Center | ₹ 500 | 4.6 |
Chelani Clinic | ₹ 500 | 4.4 |
Diet Clinic Ramdaspeth Nagpur | ₹ 500 | 4.3 |
DR Sonalkolte's NutriChief | ₹ 1,000 | 4.4 |
CIIMS Hospital | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors