Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
DR D KANNAN MD DCH | ₹ 150 | 4.4 |
Shri Ram Clinic | ₹ 200 | 4.3 |
K.V.CLINIC | ₹ 200 | 4.3 |
K.V.CLINIC | ₹ 200 | 4.3 |
Dr Latharajagopalan Clinic | ₹ 1,000 | 4.3 |
Dr Natarajannm Clinic | ₹ 1,000 | 4.3 |
Dr Saravanarajaa Clinic | ₹ 1,000 | 4.3 |
Vishnu Child Care Center | ₹ 1,000 | 4.3 |
Dr Ezhilarasushanmugam Clinic | ₹ 1,000 | 4.3 |
Dr P Sukumar. Clinic | ₹ 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors