Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Patel Clinic | ₹ 50 | 4.3 |
Sonawane Clinic | ₹ 100 | NA |
Shakuntala Clinic | ₹ 50 | 4.3 |
Sai Clinic | ₹ 100 | 4.3 |
Pranav Clinic | ₹ 200 | 4.3 |
Sai Clinic & Nursing Home | ₹ 500 | 4.3 |
Shree Varad Clinic | ₹ 300 | 4.3 |
Dhanvantari Clinic | ₹ 400 | 4.3 |
Chaitanya Clinic | ₹ 50 | 4.3 |
Shamika Clinic | ₹ 100 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors