Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Bapaye Hospital | ₹ 400 | 4.3 |
Sub District Hospital | ₹ 10 | 4.3 |
MODERN EYE HOSPITAL | ₹ 500 | 4.5 |
sri eye clinic | Free | 4.3 |
Mahesh Eye and Skin Hospital | ₹ 400 - 450 | 4.3 |
Shree Sadguru Eye Care Center | ₹ 100 | NA |
Dr. Korade Eye Hospital | ₹ 200 | 4.3 |
Dr. Ashok Kulkarni Hospital | ₹ 200 | NA |
Netrajyoti Eye Clinic | ₹ 200 | NA |
Samerth Netr Seva Prathistan | ₹ 200 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors