Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Bombay Hospital & Medical Research Centre | Free | 4.3 |
Param Speech & Hearing Aid Clinic | ₹ 500 | 4.3 |
Loud & Clear Hearing Aid Centre | ₹ 500 | 4.3 |
Zen Multispeciality Hospital | ₹ 150 - 3,000 | 4.3 |
Karnaadhar Hearing & Speech Therapy Center | ₹ 500 | 4.3 |
Karnaadhar Hearing and Speech Therapy Center | ₹ 1,200 | NA |
Sonic Hearing Aid Centre | Free | 4.3 |
Health Rakshak | Free | 4.3 |
Navalakhe ENT clinic | ₹ 800 | 4.3 |
Audicco Speech Hearing Center | ₹ 600 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors