Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Udeshi's Diet and Wellness Clinic | ₹ 2,000 | NA |
World Of Women Clinic | ₹ 1,200 | 4.5 |
Diet4health | ₹ 1,000 | 4.6 |
Shree Arihant Healthcare | ₹ 500 | 4.3 |
All Bright Health | ₹ 500 | NA |
Go4Homoeopathy | ₹ 500 | 4.3 |
Dr ramneek puri nutrition clinic | ₹ 700 | 4.3 |
Health Total Clinic - Kopar Khairane | ₹ 100 | 4.3 |
Sai Snehdeep Hospital | ₹ 400 | 4.3 |
MPCT Hospital | ₹ 250 - 1,600 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors