Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Anasuya Institute of Medical Science | ₹ 300 | 4.4 |
KIRAN ENT CLINIC | Free | 4.3 |
Modern E.N.T Hospital | ₹ 500 | 4.3 |
Dr. Adinarayan Reddy ENT Hospital | ₹ 250 | NA |
Sivapriya Ent Hospital | ₹ 240 | NA |
Padmavathi Hospital | ₹ 300 | NA |
Hymavathi Clinic | ₹ 400 | NA |
Sai Suguna clinic (ENT & Childrens Clinic) | ₹ 500 | NA |
Sai Deekshita ENT Clinic | ₹ 500 | NA |
Siva Priya E N T Hospital | ₹ 250 | NA |
Ask a free question
Get FREE multiple opinions from Doctors