Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Agrawal Medical Centre | ₹ 300 | 4.3 |
Ear,Nose and Throat Clinic | ₹ 500 | 4.3 |
Shape your Nose Clinic and ENT Clinic (on call) | ₹ 600 | 4.3 |
Daffodil Health Clinic | ₹ 300 | 4.3 |
Dr J K Gupta ENT Clinic | ₹ 700 | 4.6 |
Kailash Hospital - Noida | ₹ 1,000 | 4.4 |
ENT Clinic | ₹ 1,000 | NA |
Surbhi Hospital | ₹ 150 | 4.3 |
Noida Medicare Centre Ltd. | ₹ 500 | 4.3 |
Dr. Vivek Kumar Pathak ENT Clinic | ₹ 600 | 4.5 |
Ask a free question
Get FREE multiple opinions from Doctors