Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr Rashmi Saxena's Women's Clinic | ₹ 600 | 4.3 |
Shri Sai Heart & Women Clinic | ₹ 500 | 4.4 |
The Gyne Clinic | ₹ 800 | 4.3 |
vardhman urogynae clinic | ₹ 500 | 4.5 |
Motherland Hospital | ₹ 1,000 | 4.3 |
Pahel Mother & Child Clinic | ₹ 600 | 4.3 |
Vinayak Hospital | ₹ 1,000 | 4.3 |
Gynecologist Clinic | ₹ 1,000 | 4.3 |
Dr. ShikhaPrajapati | ₹ 1,000 | 4.3 |
Tripathi'sGynae Hospital | ₹ 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors