Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Life Care Clinic | ₹ 1,000 | 4.6 |
Dr. Drram Clinic | ₹ 500 | 4.3 |
Sheikh Dawakhana | ₹ 500 | 4.7 |
Dr. S. K. Jain's Burlington Clinic Pvt. Ltd | ₹ 900 | 4.6 |
Dr. Singh Clinic | ₹ 500 | 4.4 |
Dr J Lal Sexologist | ₹ 500 | 4.6 |
Gautam Clinic Pvt Ltd - Noida Sector 18 | ₹ 1,000 | 4.7 |
Dr. Chaurasiya Clinic | ₹ 400 | 4.4 |
Dr Thalia | ₹ 500 | 4.5 |
Arogyadham Ayurveda Treatment Centre | ₹ 500 | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors