Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Shobha Mathur | ₹ 500 | 4.5 |
The Women Care Clinic | ₹ 900 | 4.5 |
Dr. Aradhana Kapoor Clinic | ₹ 0 | NA |
Chauhan Clinic | ₹ 250 | NA |
Ghai Mother And Child Healthcare Centre | ₹ 600 | NA |
Nirvaanz Health Care | ₹ 0 - 400 | 4.3 |
Aftab Mother and Child Clinic | ₹ 0 - 700 | 4.3 |
Mother and Child Clinic | ₹ 400 | 4.3 |
Dinesh Ortho Gynae Clinic | ₹ 500 | 4.3 |
Dr. Lalima Chodhary Clinic | ₹ 500 | NA |
Ask a free question
Get FREE multiple opinions from Doctors