Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Bone and Joint Clinic- Noida | ₹ 500 | 4.3 |
Dr. Gupta's Orthopaedic Clinic | ₹ 1,000 | 4.3 |
Vir leg Clinic | ₹ 800 | 4.3 |
Dr. Aggarwal Physio Centre | ₹ 350 | NA |
Dr. Vishal Nigam's Clinic | ₹ 1,000 | 4.5 |
dr Anuj Jain's bone and joint clinic | ₹ 800 | 4.4 |
IndoGulf Hospital & Diagnostics | ₹ 600 | 4.3 |
Life Care Ortho And Maternity Center | ₹ 600 | NA |
None | ₹ 500 | 4.3 |
orthoDoc clinic | Free | 4.4 |
Ask a free question
Get FREE multiple opinions from Doctors