Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Mehan ENT clinic | ₹ 200 | 4.5 |
Amcare hospital | ₹ 500 | 4.4 |
Sarvodaya child and ENT Clinic | ₹ 300 | 4.5 |
Panchkula ENT Clinic | ₹ 400 | 4.3 |
Chakravarty Nursing Home | ₹ 500 | 4.3 |
Dr Manvi Saini's ENT CLINIC | ₹ 500 | 4.3 |
ENT Endoscopic Centre | ₹ 700 | NA |
mittal clinic | ₹ 400 | 4.4 |
Fortis Hospital - Mohali | ₹ 300 - 3,000 | 4.3 |
Dr. S.K Kamboj Hospital | ₹ 400 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors