Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Khade Hospital clinic | ₹ 1,000 | 4.3 |
Dr. Gupta's Diabetes Heart Clinic & Diagnostics clinic | ₹ 1,000 | 4.3 |
Dr. Vinayak Kale clinic | ₹ 1,000 | 4.3 |
Dr. Bhise Multispeciality Hospital clinic | ₹ 1,000 | 4.3 |
Dr. Deepak Salunkhe clinic | ₹ 1,000 | 4.3 |
Dr. Abhijeet Joshi (Niramaya Hospital) clinic | ₹ 1,000 | NA |
Dr. Dilip Bhoge (pratap Memorial Hospital) clinic | ₹ 1,000 | 4.3 |
Dr. Meghnad Padsalgikar (Meghnad Sonography) clinic | ₹ 1,000 | 4.3 |
Dr. Anurag Garg clinic | ₹ 1,000 | 4.3 |
Om Hospital | ₹ 250 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors