Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr.Take Skin,Dental & Cosmetology clinic, | ₹ 500 | 4.5 |
Health Care Clinic | Free | 4.3 |
Health Care Clinic | ₹ 100 | 4.3 |
SKINARQ | ₹ 699 | 4.4 |
The Skin Doctors | ₹ 700 | 4.4 |
The Skin Doctors | ₹ 400 | 4.3 |
RichFeel Trichology Center - Pimpri | ₹ 500 | 4.5 |
Charuta's Skin and Hair Care | ₹ 600 | NA |
Aesthetic clinic | ₹ 500 | 4.3 |
Dr. Salunkhe's skin care | ₹ 500 | 4.5 |
Ask a free question
Get FREE multiple opinions from Doctors