Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Gupte Hospital - Bhandarkar Road | ₹ 600 | 4.3 |
Deshmukh Clinic And Research Centre | ₹ 800 | 4.3 |
Shree Clinic | Free | 4.3 |
Vishwa Multispeciality Clinic And Diagnostic | ₹ 300 | 4.3 |
Poona Hospital & Research Centre | Free | 4.3 |
Minerva Hospital | ₹ 150 | 4.3 |
DOSS Clinic | Free | 4.3 |
Minerva Hospital | ₹ 150 | 4.3 |
DR Ravindra Kiwalkar Diabetes Care Centre | Free | 4.3 |
Deep Eye Hospital | ₹ 500 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors