Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Suyash Hospital | ₹ 700 | 4.4 |
Dr. Ashish Malhotra clinic | ₹ 1,000 | 4.3 |
Dr. Vinod Ahuja clinic | ₹ 1,000 | 4.3 |
Dr. Khan's Heart Care Clinic clinic | ₹ 1,000 | 4.3 |
Dr. Dinesh Kalha clinic | ₹ 1,000 | NA |
Dr. R S Malik clinic | ₹ 1,000 | NA |
Dr. G B Gupta clinic | ₹ 1,000 | 4.3 |
Dr. Sharma Shailesh clinic | ₹ 1,000 | 4.3 |
Dr. Nishant Chandel (Shri Sankalp Hospital) clinic | ₹ 1,000 | 4.3 |
Dr. Parwar Kamal clinic | ₹ 1,000 | NA |
Ask a free question
Get FREE multiple opinions from Doctors