Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. Sumna Pal clinic | ₹ 1,000 | 4.3 |
Dr. Pulak Parag clinic | ₹ 1,000 | 4.3 |
Dr. R.K.Patel clinic | ₹ 1,000 | 4.3 |
Dr. Vipul Prashant (Urmila Memorial Multispeciality Centre) clinic | ₹ 1,000 | 4.3 |
Dr. Sanjeev Anant Kale clinic | ₹ 1,000 | 4.3 |
Dr. Krishna Vyas clinic | ₹ 1,000 | 4.3 |
Dr. Sangeeta Nagraj clinic | ₹ 1,000 | NA |
Dr. P S Deshpande clinic | ₹ 1,000 | 4.3 |
Dr. N K Goyal clinic | ₹ 1,000 | 4.3 |
Dr. R K Patel (Heritage Hospital) clinic | ₹ 1,000 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors