Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
M S Haque Clinic | ₹ 300 - 800 | 4.4 |
Anand Dental Care | ₹ 300 | 4.4 |
Usha homoeo care | ₹ 300 | 4.4 |
Rabiya Emergency Hospital | ₹ 300 | 4.5 |
Advance Surgical Laproscopic Stone & Maternity Centre | ₹ 300 | 4.3 |
Indu Dental Clinic | ₹ 200 | 4.3 |
ZAK Multi-speciality Hospital | ₹ 300 | 4.6 |
Maa Savitri Dental Centre | ₹ 500 | 4.3 |
Sri Sai Hospital & Trauma Centre | ₹ 150 | 4.3 |
Dr. Mumtaz - Smile Care/Dental Clinic | ₹ 100 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors