Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Infinity Skin & Dental Care | ₹ 400 | 4.5 |
INFINITY SKIN & DENTAL CARE | ₹ 400 | 4.5 |
City Light Skin Clinic | ₹ 300 | 4.3 |
Sakhiya Skin Clinic | ₹ 500 | NA |
Roots Skin Hair And Laser Clinic | ₹ 500 | 4.3 |
Om Skin Care Clinic | ₹ 500 | 4.3 |
RichFeel Trichology Center - Surat | ₹ 100 | 4.5 |
Dr. Goenka's Hair Transplant Clinic | ₹ 300 | 4.3 |
Choksi Clinic | ₹ 400 | 4.3 |
Kaya Skin Clinic - Ghod Dod Road | ₹ 500 | 4.5 |
Ask a free question
Get FREE multiple opinions from Doctors