Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
UNIVERSAL MULTISPECIALITY HOSPITAL | ₹ 800 | 4.3 |
Doctors Planet- A Superspeciality Clinic | ₹ 1,000 | 4.7 |
Vlcc Wellness - Mulund - Mumbai | ₹ 1,000 | 4.4 |
Clear Skin Clinic- Thane | ₹ 500 | 4.4 |
Ameya Skin & Cosmetology Clinic | ₹ 500 | 4.4 |
Kaya Skin Clinic - Mulund | ₹ 500 | 4.5 |
Genesis Cosmetic Clinic | ₹ 500 | 4.3 |
The Skin Tech | ₹ 400 | 4.3 |
Dr. Pavaskars Skinic & Transforme Cosmetic Center Panchpakhadi | ₹ 600 | 4.3 |
Disha Skin & Laser Institute | ₹ 800 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors