Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Thane Health Care Hospital | ₹ 450 | 4.3 |
Thane Health Care Hospital | Free | 4.3 |
Thane Health Care Hospital | Free | 4.3 |
Thane Health Care Hospital | Free | 4.3 |
Horizon Hospital | ₹ 1,200 | 4.3 |
Ashwini Hospital and ICCU | ₹ 600 | 4.3 |
Shree Krishna Maternity & Child Car... | ₹ 1,000 | 4.3 |
Shetty's Endoscopic Surgical Centre | ₹ 1,000 | 4.3 |
Dr. Veena Bhanushali's Surgical Clinic | ₹ 1,000 | 4.7 |
Madhur Laparoscopy Clinic | ₹ 800 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors