Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Dr. M H K Rajeev | ₹ 100 | 4.3 |
KUNDAN CLINIC | ₹ 300 | 4.3 |
Medi Plaza | ₹ 300 | NA |
Dr. Purushottamrao's Clinic | ₹ 200 | NA |
Sri Siva Naidu Clinic | ₹ 200 | NA |
Dr V Srinivas's Clinic | ₹ 300 | NA |
Sri Kamaraju Clinic | ₹ 500 | 4.4 |
M.B Hospitals | ₹ 500 | 4.3 |
NB Clinic | ₹ 300 | NA |
N.B.CLINIC | ₹ 300 | NA |
Ask a free question
Get FREE multiple opinions from Doctors