Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
Poornayu Ayurveda Hospital | Free | 4.3 |
Metro Labs and Diagnostic Centre | Free | 4.3 |
Bhagwan Mahaveer Jain Hospital | Free | 4.3 |
Yoga House Bangalore | Free | 4.3 |
Viswas sachdev centre for mind control | Free | 4.3 |
Dr Vinay Sarvotham | ₹ 0 | 4.3 |
Republic Hospital | ₹ 250 | 4.3 |
Sri Lakshmi Speciality Services | ₹ 200 | 4.3 |
GOOD HEALTH CLINIC | ₹ 500 | 4.3 |
Ayur Ganga | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors