Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
SG Hospital | Free | 4.3 |
The Pulse Multi Speciality Hospital | Free | 4.3 |
The Pulse Multi Speciality Hospital | Free | 4.3 |
Radhakrishna Multispeciality Hospital(Gastroenterologist) | Free | 4.3 |
Radhakrishna Multispeciality Hospital(Gastroenterologist) | Free | 4.3 |
Radhakrishna Multispeciality Hospital(Gastroenterologist) | Free | 4.3 |
pradeep a dongare | ₹ 1,000 | 4.3 |
NU Hospitals | ₹ 300 | 4.3 |
Dr. Vidyanand's Surgical Hospital | ₹ 300 | 4.4 |
Vidyanand's Surgical Centre | Free | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors