Clinic's Name | Clinic's Fees | Lybrate Ratings |
---|---|---|
DNA Skin Clinic | ₹ 500 | 4.4 |
Cosmo Care | ₹ 500 | 4.3 |
Kosmoderma Skin and Hair Clinics | ₹ 500 | 4.3 |
Richfeel Trichology Centre - Banaswadi | Free | 4.3 |
RichFeel Trichology Center - Bengaluru | ₹ 100 | 4.5 |
All Cure Clinic | Free | 4.3 |
Maharani Devi Medical Centre | ₹ 500 | 4.3 |
Cuti-Sculpt Cosmetic Center | ₹ 0 | 4.3 |
Magic Mirror Unisex Spa and Saloon | ₹ 0 | 4.3 |
The Orange Clinic | ₹ 200 - 300 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors